DAWG DASH 5K & 10K

                  UNIVERSITY OF WASHINGTON - SEATTLE, WA

                            OCTOBER 22, 2006 

                  RESULTS PROVIDED BY PERFECT TIME EVENTS

OVERALL FEMALE 10K RESULTS OVERALL MALE  10K RESULTS 10K AGE
OVERALL FEMALE  5K RESULTS OVERALL MALE  5K RESULTS 5K Age
OVERALL FEMALE GREEK/DORM TEAM RESULTS OVERALL MALE GREEK/DORM TEAM RESULTS  

                                         

                  

 

 

  Back

                        OVERALL FEMALE 10K RESULTS

Place Div/Tot  Bib # Name                  Age City/state           Net Tim Gun Time 

===== ======== ===== ===================== === ==================== ======= =========

    1   1/141    256 Erica Hill             32 Bellevue WA            37:07 0:37:11.0

    2   1/154    640 Angie Morey            27 Seattle WA             37:22 0:37:27.3

    3   2/154    555 Jennifer Bigham        25 Seattle WA             38:33 0:38:37.8

    4   2/141    765 Sheri Goodwin          31 Seattle WA             39:06 0:39:12.5

    5   3/154    881 Alana Jones            23 Seattle WA             40:39 0:40:50.5

    6   3/141    167 Jodie Isomura          32 Bothell WA             41:01 0:41:04.3

    7   4/141    988 Lisa Shillito          31 Seattle WA             41:19 0:41:23.7

    8   1/68     317 Carla Darr             45 Woodinville WA         41:37 0:41:42.6

    9   5/141    593 Carly Vynne            31 Seattle WA             41:44 0:41:49.1

   10   4/154   1012 Ryan Torpie            18 Spokane WA             41:37 0:41:55.4

   11   6/141     86 Jennifer Vogt          31 Seattle WA             41:56 0:42:00.7

   12   2/68     483 Jacqueline Vanallen    42 Seattle WA             42:05 0:42:12.0

   13   5/154    488 Karly Wade             24 Seattle WA             42:16 0:42:23.1

   14   6/154    156 Stephanie Ewert        24 Seattle WA             42:18 0:42:28.8

   15   7/154    954 Kelsey Peterson        20 Seattle WA             42:47 0:42:56.6

   16   8/154    890 Susan Kloek            25 Seattle WA             43:22 0:43:31.6

   17   7/141    193 Taryn Neville          31 Issaquah WA            43:30 0:43:34.0

   18   8/141    840 Karen Falkingham       39 Seattle WA             43:43 0:43:47.8

   19   9/154    294 Jill Bruyere           29 Seattle WA             44:13 0:44:28.3

   20   9/141    556 Catherine Anderson     35 Seattle WA             44:42 0:44:58.6

   21  10/154   1030 Claire Whittal         21 Lake Forest Park WA    44:52 0:45:02.7

   22  11/154    920 Amy Mccaslin           19 Seattle WA             44:02 0:45:03.3

   23  10/141    214 Jan Abendroth          35 Seattle WA             44:52 0:45:09.5

   24   3/68     150 Mindy Richardson       42 Sammamish WA           45:04 0:45:14.3

   25  12/154    864 Jennifer Hefti         27 Seattle WA             45:19 0:45:33.7

   26  11/141    409 Shannon Masteller      36 Normandy Park WA       45:12 0:45:34.1

   27  13/154    373 Rachel Huey            27 Kirkland WA                  0:45:36.5

   28   4/68     568 Andrea Johnson         43 Seattle WA             45:44 0:46:17.8

   29  14/154    202 Meghan Oconnell        27 Edmonds WA             46:00 0:46:21.2

   30  12/141    944 Michelle Pacheco       31 Seattle WA             46:16 0:46:24.9

   31  15/154    563 Jennifer Lovin         29 Seattle WA             45:51 0:46:26.2

   32  13/141    421 Emily Newcomer         32 Seattle WA             46:03 0:46:30.4

   33   5/68     227 Wendy Jones            49 Seattle WA             46:26 0:46:32.5

   34   1/20      82 Norva Osborn           50 Seattle WA             46:29 0:46:36.6

   35   6/68     300 Karen Buttram          49 Seattle WA             46:38 0:46:50.7

   36  14/141     59 Wendy Scott            34 Seattle WA             46:42 0:46:51.7

   37  16/154    390 Denise Kindle          28 Seattle WA             46:56 0:47:02.5

   38   1/4      199 Judy Fisher            63 Auburn WA              47:11 0:47:19.4

   39  17/154    815 Amanda Cats-Baril      21 Seattle WA             46:57 0:47:20.2

   40  18/154    823 Katie Cox              19 Mountlake Terrace WA   47:07 0:47:23.4

   41  15/141    236 Jessica Fleming        38 Seattle WA             47:16 0:47:32.5

   42  16/141    990 Jessica Sincere        30 Seattle WA             47:12 0:47:38.5

   43  17/141    382 Shannon Kane           30 Seattle WA             47:33 0:47:43.8

   44  18/141    501 Jackie Wolfstone       33 Seattle WA             47:23 0:47:48.3

   45   2/20     448 Ann Rinehart           51 Seattle WA             47:44 0:47:56.3

   46  19/141    417 Rhonda Moore           37 Lynnwood WA            47:43 0:47:56.4

   47  19/154     58 Lynn Wetzler           29 Seattle WA             47:58 0:48:24.9

   48   7/68     982 Kelly Schwarting       41 Edmonds WA             48:01 0:48:30.2

   49  20/154    834 Amy Dittmar            19 Seattle` WA            48:38 0:48:50.3

   50  21/154    269 Katie Easton           26 Seattle WA             48:57 0:49:10.5

   51  20/141    542 Jennifer Moulding      32 Seattle WA             48:58 0:49:13.9

   52  21/141    760 Meagan Tomlinson       33 Seattle WA             48:55 0:49:16.2

   53  22/154    849 Katie Gardner          23 Seattle WA             49:00 0:49:22.5

   54  22/141    286 Sharon Bertolli        37 Everett WA             49:03 0:49:23.2

   55  23/154    212 Allison Kreger         22 Seattle WA             49:02 0:49:24.8

   56  24/154    436 Caroline Paulsen       23 Seattle WA             48:55 0:49:32.2

   57  25/154    285 Scarlet Benson         23 Seattle WA             48:57 0:49:32.8

   58   8/68     607 Merilyn Chapman        44 Woodinville WA         49:25 0:49:37.3

   59   9/68     109 Francesca Carmichael   46 Woodinville WA         49:17 0:49:39.3

   60   3/20     318 Catherine Davis        54 Bow WA                 49:28 0:49:43.2

   61  26/154    458 Sara Seed              22 Seattle WA             49:23 0:49:44.6

   62  27/154    316 Betsy Curtin           27 Redmond WA             49:33 0:50:01.5

   63  28/154    340 Kim Faust              27 Kirkland WA            49:33 0:50:02.0

   64  29/154    426 Jessica Norton         27 Seattle WA             49:46 0:50:05.5

   65  30/154   1021 Bethany Vanetten       23 Seattle WA             49:21 0:50:07.1

   66  23/141    532 Cynthia Pang           34 Seattle WA             50:00 0:50:08.5

   67  10/68     931 Emmy Neilson           44 Seattle WA             50:05 0:50:10.9

   68  11/68     531 Linda Schetky          41 Seattle WA             50:04 0:50:11.3

   69  31/154    155 Natalie Ottenwller     22 Seattle WA             49:42 0:50:14.2

   70  32/154    503 Hilma Yantis           23 Seattle WA             49:37 0:50:17.4

   71  24/141    586 Jen Gaudette           36 Bellevue WA            49:59 0:50:19.3

   72  12/68      22 Mitja Stansfield       43 Bellevue WA                  0:50:23.1

   73  25/141    528 Jane Lock              32 Seattle WA             49:59 0:50:23.7

   74  26/141    564 Robin Ylvisaker        39 Seattle WA             50:13 0:50:25.5

   75  33/154    557 Mary Umpad Manabat     24 Seattle WA             50:13 0:50:30.3

   76  34/154     33 Julie Glade            26 Seattle WA             50:19 0:50:36.6

   77  13/68     178 Cindy Mueller          40 Bellevue WA            50:38 0:50:54.9

   78  14/68     885 Lori Kelly             44 Tacoma WA              50:40 0:51:02.0

   79  27/141    452 Lee Anne Ruhlman       36 Shoreline WA           50:35 0:51:03.1

   80  35/154    392 Lindsay Kuciemba       25 Federal Way WA         50:48 0:51:04.1

   81  28/141    571 Eva Farkas             31 Seattle WA             50:30 0:51:06.1

   82  15/68    1017 Anita Uppal            41 Seattle WA             49:50 0:51:07.8

   83  16/68     565 Monica Wingard         43 Seattle WA             50:56 0:51:08.2

   84  17/68     633 Geri Selman            42 Graham WA              50:58 0:51:16.3

   85  36/154    407 Sara Malcolm           23 Seattle WA             50:39 0:51:20.5

   86  29/141    705 Heather Mullin         34 Seattle WA             51:01 0:51:25.5

   87  30/141   1009 Natalie Swistak        38 Seattle WA             51:13 0:51:35.0

   88  37/154    391 Rebecca Kohne          26 Berkeley CA            51:30 0:51:45.6

   89  18/68     796 Elizabeth Bohart       40 Seattle WA             51:19 0:51:53.1

   90  31/141    876 Melissa Hurd           33 Seattle WA             51:24 0:51:54.8

   91  32/141    433 Sara Padilla           32 Portland OR            51:30 0:52:02.4

   92  33/141    651 Annukka Small          36 Clyde Hill WA          51:50 0:52:02.8

   93  38/154     97 Rebecca Fink           24 Seattle WA             50:56 0:52:07.5

   94  39/154    715 Sarah Stubblefield     18 Seattle WA             51:36 0:52:15.2

   95  19/68     508 Teresa Piacentini      44 Seattle WA             51:52 0:52:15.8

   96  34/141    783 Jen Anderson           33 Seattle WA             51:04 0:52:16.3

   97  35/141    830 Kathleen Devlin        30 Seattle WA             51:27 0:52:24.1

   98  36/141     38 Michele Rimmer         31 Seattle WA             51:35 0:52:26.2

   99   1/6      820 Megan Concannon        17 Issaquah WA            51:47 0:52:27.4

  100  37/141    264 Julie Ness             33 Seattle WA             52:12 0:52:32.8

  101  20/68     209 Judith Kahan           44 Seattle WA             51:36 0:52:40.5

  102  38/141    362 Jackie Haggerty        36 Seattle WA             52:18 0:52:50.9

  103  40/154    194 Katerina Machackova    28 Newcastle WA           51:57 0:52:54.3

  104  41/154    350 Andrea Gerstenberger   24 Indianola WA           52:04 0:53:01.1

  105  39/141    219 Carla Rodriguez        35 Seattle WA             52:36 0:53:01.9

  106  42/154    725 Rachel Croft           18 Seattle WA             52:46 0:53:06.0

  107  21/68     534 Susan Peder            46 Kirkland WA            52:39 0:53:06.4

  108  40/141    377 Jennifer Jones         36 Seattle WA             52:34 0:53:07.1

  109  43/154    211 Anita Lam              25 Seattle WA             52:46 0:53:07.5

  110  44/154    794 Brittany Billingsley   18 Seattle WA             52:29 0:53:08.7

  111  41/141   1005 Catrena Sullivan       38 Kirkland WA            52:53 0:53:09.7

  112  45/154    681 Audrey Mouruzzi        21 Seattle WA             52:04 0:53:10.5

  113  46/154    700 Sarah Vannortwick      21 Seattle WA             52:34 0:53:10.8

  114  47/154    862 Megan Hawley           21 Seattle WA             52:48 0:53:15.2

  115  42/141    502 Keston Woodyatt        37 Monroe WA              52:57 0:53:23.5

  116   2/6      330 Sierra Dwyer           12 Issaquah WA            53:01 0:53:23.6

  117  48/154    453 Mary Ruhlman           29 Shoreline WA           52:58 0:53:27.2

  118  43/141    326 Jennifer Doyle         34 Seattle WA             52:57 0:53:28.4

  119  49/154    960 Kaitlin Poppe          19 Seattle WA             52:36 0:53:28.7

  120  50/154   1029 Elizabeth Whiteman     20 Seattle WA             52:37 0:53:29.4

  121  51/154    998 Amanda Snelson         21 Seattle WA             52:42 0:53:29.4

  122  52/154    980 Julie Schaffer         23 Seattle WA             53:02 0:53:31.3

  123  44/141    786 Dost Bardouille-Crema  30 Redmond WA             53:23 0:53:34.6

  124  45/141    549 Andi Stgermain         30 Bothell WA             52:44 0:53:34.7

  125  46/141    203 Audrey Lucero          32 Seattle WA             53:21 0:53:39.0

  126  47/141    106 Patty Bredice          36 Kirkland WA            53:22 0:53:40.2

  127  53/154    338 Alex Evans             29 Seattle WA             53:09 0:53:42.2

  128  54/154    788 Ann Bauer              18 Shoreline WA           52:50 0:53:44.4

  129  48/141    734 Anita Lam              32 Seattle WA             53:01 0:53:50.4

  130  55/154    208 Elisabeth Faw          21 Seattle WA             53:28 0:53:50.8

  131  22/68     494 Annette Ware           41 Sammamish WA           53:24 0:53:51.6

  132  49/141    292 Amanda Bradford        30 Seattle WA             53:02 0:53:53.8

  133  56/154    487 Elena Vlad             29 Seattle WA             53:30 0:53:55.0

  134   3/6      724 Amanda Morris          15 Seattle WA             53:32 0:53:55.6

  135  57/154   1010 Lauren Thorson         23 Bothell WA             53:20 0:53:56.7

  136  58/154    795 Whitney Blanchard      22 Seattle WA             53:22 0:53:57.1

  137  50/141    748 Jennifer Dumas         36 Seattle WA             53:40 0:54:04.8

  138   4/6      154 Muffie Burieson        16 Seattle WA             53:36 0:54:05.0

  139  59/154    153 Jessica Mcintyre       25 Seattle WA             53:36 0:54:05.9

  140  23/68     127 Ann Whereat            47 Seattle WA             53:09 0:54:07.1

  141  24/68     720 Allison Willhite       42 Seattle WA             53:45 0:54:09.2

  142  51/141    289 Marla Bitter           37 Seattle WA             53:16 0:54:16.0

  143  60/154    138 Jenny Due              28 Seattle WA             53:39 0:54:17.4

  144  25/68     335 Alice Eisenstein       41 Sammamish WA           53:33 0:54:17.9

  145  26/68     764 Yvonne Smith           41 Seattle WA             53:37 0:54:21.5

  146  61/154    973 Meredith Rockwell      20 Seattle WA             53:30 0:54:22.0

  147  62/154    899 Lindsey Larson         19 Seattle WA             53:30 0:54:22.0

  148  63/154    972 Kerry Roberts          22 Tacoma WA              53:39 0:54:22.1

  149   4/20      63 Sydney Cain            54 Seattle WA             54:06 0:54:28.6

  150  64/154    102 Suzanne Hizzey         25 Kirkland WA            54:06 0:54:29.4

  151  52/141    916 Stacie Mak             31 Renton WA              53:20 0:54:31.8

  152  65/154    378 Teena Kaalakea         28 Bellevue WA            53:59 0:54:33.2

  153  66/154    303 Cotton Cecilia         28 Seattle WA             54:02 0:54:36.8

  154  53/141    911 Suwen Luu              33 Bellevue WA            53:56 0:54:43.1

  155  67/154     30 Amber Johnston         27 Seattle WA             53:57 0:54:46.2

  156  27/68     124 Melanie Stubb          43 Seattle WA             53:50 0:54:46.7

  157  68/154    221 Nicole Paolone         21 Seattle WA             54:13 0:54:56.4

  158  28/68     570 Suzanne Querry         44 Seattle WA             54:27 0:55:02.3

  159  69/154    895 Sarah Kresse           23 Bainbridge Island WA   54:21 0:55:06.9

  160  70/154     29 Amy Jones              27 Seattle WA             54:18 0:55:07.8

  161  29/68     641 Carol Stringer         41 Seattle WA             54:44 0:55:19.3

  162  71/154    921 Lillian Mcdonald       26 Seattle WA             54:21 0:55:23.9

  163  72/154    647 Rebecca Weinhold       28 Seattle WA             54:40 0:55:24.4

  164  73/154    454 Danielle Ruiz          25 Seattle WA             55:08 0:55:29.1

  165  74/154   1006 Maegan Surbridge       24 Seattle WA             54:56 0:55:30.3

  166  54/141    968 Kristen Richmond       35 Seattle WA             55:09 0:55:39.4

  167  75/154    539 Christy Cherrier       27 Seattle WA             54:41 0:55:40.8

  168  76/154    170 Anelise Eldred         28 Seattle WA             54:28 0:55:41.2

  169  30/68     132 Stacey Williams        46 Seattle WA             54:50 0:55:43.8

  170  77/154    463 Camille Shawley        21 Seattle WA             55:26 0:55:48.4

  171  55/141    329 Michelle Dwyer         32 Issaquah WA            55:23 0:55:51.0

  172  31/68     889 Tory Klementsen        41 Marysville WA          55:19 0:55:52.3

  173  78/154    879 Britt Jackson          20 Seattle WA             55:18 0:55:52.4

  174  79/154    228 Jessica Hewitt         21 Seattle WA             55:20 0:55:54.0

  175  80/154    205 Janna Tseng            23 Seattle WA             55:01 0:55:54.5

  176  81/154    686 Leslie Miller          26 Bellevue WA            55:28 0:55:55.3

  177   5/20     526 Eva Richards           53 Seattle WA             55:57 0:56:16.0

  178   2/4      835 Constance Dowell       65 Seattle WA             55:58 0:56:17.6

  179  82/154    467 Glenda Singleton       24 Seattle WA             55:47 0:56:23.5

  180  83/154    610 Krista Dooley          28 Seattle WA             55:31 0:56:23.7

  181  56/141    371 Rebecca Hoogs          31 Seattle WA             56:05 0:56:25.1

  182  84/154    620 Alyssa Norwood         19 Seattle WA             55:25 0:56:26.4

  183   6/20     195 Cyndi Norlen           50 Sammamish WA           55:33 0:56:30.2

  184   7/20     701 Laura Inveen           51 Seattle WA             56:02 0:56:31.5

  185  85/154    784 Maria Anderson         28 Seattle WA             55:23 0:56:34.0

  186  86/154    714 Jamie Byrne            27 Castle Rock WA         56:05 0:56:35.5

  187  87/154    719 Molly Saling           25 Seattle WA             56:07 0:56:36.7

  188  88/154    671 Sarah Matsumoto        22 Seattle WA             55:54 0:56:39.3

  189  89/154    713 Brynn Simek            19 Seattle WA             55:51 0:56:42.2

  190  32/68     429 Celeste Oglesby        41 Mountlake Terrace WA   55:50 0:56:42.3

  191  57/141    412 Laura May              34 Renton WA              56:35 0:56:51.3

  192  58/141    661 Jennifer Burbidge      36 Kent WA                56:23 0:56:52.3

  193  59/141    363 Kristine Hall          35 Sammamish WA           55:56 0:56:55.6

  194  60/141    469 Zoe Sonoda             37 Lynnwood WA            56:04 0:56:56.4

  195  33/68     147 Julie Iverson          41 Seattle WA             55:41 0:57:00.2

  196  61/141    387 Beth Kilen             37 Tacoma WA              55:57 0:57:01.2

  197  34/68     186 Sheryl Wilkins         43 Redmond WA             55:43 0:57:01.5

  198   5/6      271 Rachelle Ackerman      16 Gig Harbor WA          56:25 0:57:10.0

  199  35/68     425 Claire Nolan           44 Seattle WA             56:49 0:57:11.5

  200  62/141    836 Angela Downing         38 Puyallup WA            56:30 0:57:15.3

  201  36/68     223 Yvonne Zimmerman       43 Everett WA             56:46 0:57:16.4

  202  63/141    771 Nancy Forsberg         35 Edmonds WA             56:40 0:57:24.4

  203   8/20     650 Peggy Porter           56 Seattle WA             56:47 0:57:26.8

  204  37/68     946 Darcy Parker           48 Seattle WA             56:30 0:57:28.3

  205  64/141    903 Jamelah Leddy          34 Seattle WA             56:37 0:57:32.1

  206  65/141    863 Carroll Haymon         38 Seattle WA             57:07 0:57:36.2

  207  90/154    323 Sara Diluna            28 Seattle WA             56:57 0:57:36.8

  208  91/154    349 Heather Gates          26 Seattle WA             56:58 0:57:37.3

  209  38/68     507 Andrea Piacentini      47 Seattle WA             56:54 0:57:39.1

  210   9/20     952 Glenda Peterson        59 Fox Island WA          56:56 0:57:42.2

  211  10/20    1014 Marie Tuite            53 Seattle WA             57:13 0:57:44.8

  212  39/68     884 Aileen Kelly           43 Seattle WA             57:14 0:57:45.1

  213  40/68     243 Janie Mathis           43 Seattle WA             57:16 0:57:47.6

  214  66/141    775 Dawn Bowers            33 Woodinville WA               0:57:47.6

  215  92/154    776 Erin King              28 Maple Valley WA        57:30 0:57:48.1

  216  93/154    445 Kristen Reaves         22 Kirkland WA            57:36 0:57:49.1

  217  94/154    457 Jeri Seamands          28 Seattle WA             56:56 0:57:52.0

  218  67/141    630 Heather Ziel           32 Zielhl@yahoo.com WA    56:56 0:57:54.8

  219  41/68      95 Wendy Klinker          45 Kirkland WA            57:13 0:58:01.8

  220  95/154    291 Mischa Boyer           23 Auburn WA              57:35 0:58:03.9

  221  42/68      61 Marcia Green           46 Kirland WA             57:22 0:58:05.7

  222  96/154    666 Jennifer Zullo         25 Seattle WA             57:46 0:58:07.9

  223  97/154    930 Shoko Natsume          22 Mukilteo WA            57:47 0:58:08.3

  224  68/141    729 Jessica Young          31 Seattle WA             57:05 0:58:10.5

  225  69/141    119 Debra Meyerson         38 Kent WA                57:10 0:58:15.2

  226  43/68     246 Carrie Umland          43 Seattle WA             57:39 0:58:17.0

  227  70/141    976 Carrie Rubenstein      30 Seattle WA             57:50 0:58:22.0

  228  71/141    415 Kim Miner              34 Everett WA             57:22 0:58:22.2

  229  98/154    504 Lindsey Young          25 Kirkland WA            58:12 0:58:24.8

  230  72/141    535 Elizabeth Cheung       32 Seattle WA             57:01 0:58:25.5

  231  99/154    677 Shannon Brovold        29 Seattle WA             57:41 0:58:28.6

  232  73/141    733 Anita Lam              32 Seattle WA             57:42 0:58:30.5

  233  74/141    966 Laura Retzler          37 Seattle WA             57:42 0:58:35.9

  234  75/141    441 Melissa Anne Povey     38 Seattle WA             57:42 0:58:37.0

  235  44/68     971 Jessica Roberts        44 Seattle WA             57:54 0:58:47.0

  236  76/141   1038 Melissa York           37 Renton WA              58:42 0:58:49.0

  237  77/141    780 Jessie Dipardo         35 Mt Vernon WA           58:28 0:58:51.8

  238 100/154    891 Stephanie Knightlinge  26 Seattle WA             58:23 0:58:53.0

  239  78/141    779 Kim Piazza             35 Burlington WA          58:31 0:58:54.2

  240  79/141    375 Jenni James            31 Port Orchard WA        58:31 0:59:02.6

  241  80/141    634 Jodi Regan             35 Bellevue WA            58:41 0:59:04.6

  242 101/154    792 Marlo Berger           25 Seattle WA             58:42 0:59:15.5

  243 102/154    278 Amy Baeder             26 Seattle WA             58:13 0:59:15.9

  244  81/141    721 M Ehsan                36 Seattle WA             57:59 0:59:19.2

  245 103/154    331 Lisa Eagle             26 Everett WA             58:54 0:59:19.4

  246 104/154   1027 Molly Whiddon          23 Seattle WA             58:53 0:59:21.5

  247 105/154    907 Katharine Liang        22 Seattle WA             59:12 0:59:34.4

  248 106/154    985 Adria Shelton          26 Seattle WA             59:02 0:59:35.2

  249  11/20     951 Melanie Pepin          54 Seattle WA             58:55 0:59:36.9

  250  45/68     959 Julie Pickering        49 Seattle WA             58:58 0:59:37.0

  251   1/1      635 Laura Petersen         99 Bothell WA             59:16 0:59:39.5

  252 107/154    308 Julia Conway           21 Anacortes WA           58:50 0:59:39.9

  253  82/141    637 Jc Sgirl               31 Seattle WA             59:06 0:59:44.6

  254  46/68     871 Julie Holmberg         40 Seattle WA             59:18 0:59:46.1

  255  83/141    237 Anne Marie Buccat      35 Mountlake Terrace WA   59:01 0:59:49.4

  256 108/154    731 Stephanie Hara         29 Seattle WA             58:51 0:59:51.4

  257 109/154    277 Kimberly Avalon        24 Kirkland WA            59:19 0:59:52.0

  258  84/141    361 Daryl Haggard          31 Seattle WA             59:28 0:59:55.9

  259  12/20     777 Diane Goldman Ramthun  53 Middleton WI           59:05 0:59:59.1

  260 110/154    279 Sarah Barkman          29 Seattle WA             59:08 1:00:15.5

  261  85/141    313 Tara Craig             30 Seattle WA             59:43 1:00:18.6

  262  47/68      68 Merilynn Reeinschmidt  49 Seattle WA             59:17 1:00:18.8

  263  13/20     245 Debbie Mcdonald        55 Seattle WA             59:48 1:00:20.9

  264  86/141    942 Michelle Orme          32 Kirkland WA            59:45 1:00:21.2

  265  87/141    901 Louise Leahy           37 Seattle WA             59:23 1:00:22.2

  266 111/154    897 Rylee Lance            24 Seattle WA             59:33 1:00:26.9

  267  48/68     364 Susan Handler          41 Seattle WA             59:18 1:00:28.2

  268 112/154    837 Ashley Dukehart        21 Seattle WA             59:49 1:00:28.9

  269  88/141    478 Jennifer Tice          31 Seattle WA             59:15 1:00:29.3

  270  89/141    282 Susan Beeman           30 Shoreline WA           59:17 1:00:31.1

  271  49/68      64 Robin Olson            46 Burien WA              59:09 1:00:31.3

  272 113/154    380 Kavita Kamani          29 Issaquah WA            59:46 1:00:38.2

  273  90/141    489 Elizabeth Walkup       39 Seattle WA             59:54 1:00:43.0

  274            737 Jennifer Martin         0 Seattle WA             59:58 1:00:49.5

  275  91/141    878 Laura Iacuessa         30 Seattle WA             59:56 1:00:54.6

  276 114/154    411 Siobhan Mattison       26 Seattle WA             59:49 1:00:58.7

  277  92/141    520 Kellie Quan            31 Sherman Oaks CA      1:00:10 1:01:00.4

  278 115/154    513 Sarah Petersen         28 Seattle WA           1:00:05 1:01:00.5

  279  93/141    249 Heather Craig          38 Seattle WA           1:00:52 1:01:12.9

  280  14/20     975 Nancy Ross-Bruels      57 Seattle WA           1:00:33 1:01:21.8

  281 116/154    628 Leann Sparks           24 Seattle WA             59:58 1:01:22.2

  282  94/141   1025 Sarah Warrick          30 Seattle WA           1:00:13 1:01:26.6

  283 117/154    253 Tricia Stackle         27 Seattle WA                   1:01:27.4

  284  95/141    561 Julie Whitley          35 Seattle WA           1:00:42 1:01:29.0

  285  96/141    559 Andrea Buckmeier       32 Seattle WA           1:00:43 1:01:29.3

  286 118/154    541 Stephanie Davis        27 Seattle WA           1:00:25 1:01:32.1

  287  97/141    543 Masako Komiyama        36 Seattle WA           1:00:25 1:01:32.4

  288  98/141   1031 Georgina Willock       30 Seattle WA           1:00:48 1:01:44.2

  289 119/154    684 Judy Wang              21 Seattle WA           1:00:39 1:01:45.5

  290 120/154    254 Kathy Kenny            28 Edmonds WA           1:00:59 1:01:47.3

  291 121/154    480 Heidi Ullom            26 Sammamish WA         1:01:18 1:02:09.8

  292  99/141     93 Shelby Miller          30 Bothell WA           1:00:55 1:02:11.6

  293 100/141    584 Cindy Foster           37 Lake Stevens WA      1:01:08 1:02:13.0

  294 122/154    388 Daisy Kim              22 Kirkland WA          1:02:05 1:02:13.3

  295 123/154    389 Sarah Kim              23 Kirkland WA          1:02:06 1:02:13.4

  296  50/68     238 Elizabeth O'leary      48 Seattle WA           1:01:25 1:02:13.7

  297  51/68     248 Maria Davis            42 Fircrest WA          1:01:17 1:02:22.1

  298 124/154    220 Kim Matheson           28 Seattle WA           1:01:23 1:02:24.3

  299  15/20      67 Donna Harrison         54 Seattle WA           1:01:33 1:02:34.1

  300  16/20     405 Alicia Luna            55 Lacey WA             1:02:14 1:02:34.5

  301 125/154    821 Leslie Coonc           21 Seattle WA           1:02:04 1:02:43.5

  302 126/154    517 Katie O'neill          24 Issaquah WA          1:02:00 1:02:45.7

  303 127/154    754 Lyndsey Brock          24 Tacoma WA            1:01:54 1:02:46.5

  304 101/141    413 Melissa Mercier        33 Marysville WA        1:02:01 1:02:46.8

  305  52/68     287 Debbie Bircher         42 Snohomish WA         1:01:52 1:02:49.5

  306 102/141    305 Maria Coghill          30 Everett WA           1:02:01 1:02:52.0

  307  53/68    1037 Susan Yarkosky         46 Edgewood WA          1:01:56 1:02:54.2

  308 103/141    658 Detra Montoya          32 Seattle WA           1:02:02 1:02:56.4

  309 104/141   1032 Laura Winter           36 Seattle WA           1:02:04 1:02:57.4

  310            934 Trisha Nerney           0 Bellevue WA          1:02:00 1:02:59.7

  311 128/154    401 Katie Lobkovich        21 Seattle WA           1:02:16 1:03:10.5

  312 129/154    560 Sharon Ok              29 Seattle WA           1:02:32 1:03:18.2

  313  54/68     550 Christy Napier         40 Seattle WA           1:02:53 1:03:44.4

  314 130/154    963 Christina Radecki      19 Snohomish WA         1:03:14 1:03:44.8

  315 105/141    679 Erin Frobenius         34 Seattle WA           1:02:38 1:03:45.9

  316 106/141     54 Jessica Newman         36 Mercer Island WA     1:02:39 1:03:58.3

  317  55/68     427 Julie Nygaard          49 Sumner WA            1:03:31 1:03:58.4

  318 131/154    789 Brook Becker           29 Seattle WA           1:03:38 1:04:02.7

  319  56/68     500 Cindy Wodyga           44 Duvall WA            1:03:14 1:04:09.0

  320  57/68     767 Erin Kittleman         47 Seattle WA           1:03:27 1:04:26.6

  321  58/68     346 Leila Fujii            42 Seattle WA           1:03:32 1:04:30.3

  322 132/154    142 Emily Roby             22 Bothell WA           1:03:39 1:04:38.9

  323 133/154    611 Roxanne Tam            26 Bellevue WA          1:03:53 1:04:41.8

  324 107/141    459 Sandra Seery           33 Bothell WA           1:03:39 1:04:43.2

  325 108/141    460 Tina Seery             38 Snohomish WA         1:03:39 1:04:43.3

  326 134/154    829 Elaina Devera          25 Federal Way WA       1:04:04 1:04:43.9

  327 135/154    101 Lindsay Park           20 Kirkland WA          1:04:30 1:04:59.8

  328 136/154   1022 Chai Vang              27 Seattle WA           1:04:24 1:05:32.3

  329 137/154    673 Danielle Delmaestro    26 Lynnwood WA          1:04:52 1:05:38.0

  330 109/141    552 Tonya Delmaestro       30 Lynnwood WA          1:04:53 1:05:38.5

  331  59/68     225 Lisa Schmidt           49 Bellevue WA          1:04:29 1:05:39.4

  332  60/68    1002 Diane Stong            49 Lynnwood WA          1:04:48 1:05:42.8

  333 110/141    740 Marybeth Thome         31 Kirkland WA          1:05:35 1:05:43.0

  334  61/68     188 Amra Kondza            48 Redmond WA           1:04:53 1:05:47.1

  335 111/141    414 Margaret Meredith      30 Seattle WA           1:04:41 1:05:48.6

  336 112/141    182 Namgyal Dolker         30 Redmond WA           1:05:32 1:05:57.5

  337  17/20     263 Jill Anderson          52 Seattle WA           1:05:18 1:06:07.2

  338  18/20     262 Sheri Hancey           50 Seattle WA           1:05:18 1:06:07.5

  339 113/141    582 Elizabeth Blankenship  30 Tacoma WA            1:05:04 1:06:14.1

  340 114/141    135 Kristi Hendrickson     37 Seattle WA           1:05:42 1:06:14.3

  341 115/141    258 Colleen Moffit         35 Seattle WA           1:05:06 1:06:25.3

  342 116/141    259 Jennifer Gehrt         38 Seattle WA           1:05:31 1:06:51.0

  343 138/154    152 Jamie Mcintyre         20 Seattle WA           1:06:29 1:06:59.1

  344 139/154    394 Karissa Lackey         29 Seattle WA           1:05:54 1:07:03.3

  345 117/141    359 Silke Habedank         33 Seattle WA           1:05:54 1:07:03.5

