Page 1
MULTIPLE MYELOMA RESEARCH FOUNDATION
RACE FORE RESEARCH 5K RUN/WALK
JULY 16, 2006- SEATTLE, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY
OVERALL MALE 5K RESULTS
Rang Div/Tot Bib # Name Age City/state Net Tim Gun Tim Pace
===== ======== ===== ===================== === ==================== ======= ======= =====
1 1/8 696 Bobby Palmquist 22 Bothell WA 16:52 16:53 5:27
2 1/13 692 Pieter Dehart 28 Fairbanks AK 17:50 17:52 5:46
3 1/17 333 Lane Loland 47 Kenmore WA 18:00 18:01 5:48
4 1/8 517 John Wiegand 16 Clyde Hill WA 19:33 19:35 6:18
5 2/17 295 Thomas Kerrigan 49 Burien WA 20:30 20:33 6:37
6 1/18 204 Steven Duniho 40 Mill Creek WA 20:35 20:49 6:42
7 2/13 279 Andrew Ingersoll 25 Seattle WA 20:57 20:59 6:46
8 2/8 467 Kyle Sloane 17 Sammamish WA 21:24 21:34 6:57
9 2/18 608 Christoher George 42 Issaquah WA 21:48 21:49 7:02
10 1/33 446 Scott Shagren 13 Tacoma WA 21:48 21:54 7:03
11 1/7 510 William Waters 55 Bothell WA 21:50 21:55 7:04
12 3/13 144 Tim Bovee 29 Seattle WA 21:52 22:00 7:05
13 2/8 206 Andrew Eisen 22 Rockaway NY 22:20 22:25 7:13
14 4/13 106 Darren Allender 27 Bothell WA 22:19 22:27 7:14
15 3/18 320 David Lazar 43 Bellevue WA 22:21 22:29 7:15
16 1/17 155 Patrick Burke 33 Seattle WA 22:21 22:35 7:17
17 3/8 329 Loren Lo 17 Bellevue WA 22:32 22:42 7:19
18 2/17 261 Gregg Hohman 34 Portland OR 22:33 22:46 7:20
19 1/19 113 David Arthur 39 Kenmore WA 22:50 22:56 7:23
20 3/17 212 Larry Engel 45 Redmond WA 22:43 23:35 7:36
21 3/17 234 David Gorton 30 Seattle WA 23:23 23:36 7:36
22 2/33 317 Josh Lazar 10 Bellevue WA 24:15 24:23 7:51
23 1/9 326 Steve Leytus 53 Redmond WA 24:20 24:29 7:53
24 1/7 225 Hanspeter Gerber 99 Bellevue WA 24:35 24:51 8:00
25 2/19 366 Ken Moore 37 Seattle WA 24:54 25:04 8:05
26 1/17 468 Marty Slutzky 60 Edisone NJ 25:02 25:05 8:05
27 4/17 140 Leonard Blum 45 Bothell WA 25:06 25:10 8:07
28 5/17 335 Paul Lundy 45 Kingston WA 25:23 25:25 8:11
29 2/7 0 Unknown Runner 99 23:09 25:26 8:12
30 2/9 371 David Myers 51 Seattle WA 25:24 25:33 8:14
31 3/19 235 Peter Graff 38 Seattle WA 25:20 25:34 8:14
32 4/17 224 Jeffery Fry 33 Bothell WA 25:37 25:44 8:17
33 4/19 129 Kelly Bickley 36 Kirkland WA 25:36 25:47 8:18
34 1/4 679 Bruce Katter 71 Edmonds WA 25:46 25:50 8:19
35 3/8 374 Phil Myers 23 Bellevue WA 25:41 25:50 8:19
36 5/13 588 Jeff Samdal 29 Kirkland WA 25:32 26:10 8:26
37 3/7 603 Benjamin Drachman 99 Seattle WA 26:05 26:12 8:26
38 5/19 131 Michael Blain 39 Takoma Park MD 26:20 26:25 8:30
39 6/17 338 Vincent Mahr 48 Edmonds WA 26:29 26:32 8:33
40 5/17 286 Adam Johnson 33 Kent WA 26:32 26:37 8:34
41 6/19 401 Russ Parker 38 Puyallup WA 26:50 26:54 8:40
42 3/33 472 Ryan Smith 10 Seattle WA 26:44 26:55 8:40
43 4/33 266 Mason Hughes 14 Edmonds WA 26:15 27:12 8:46
44 5/33 459 Ryan Simpson 13 Snoqualmie WA 27:03 27:18 8:48
45 7/17 456 Todd Simpson 45 Snoqualmie WA 27:12 27:27 8:51
46 2/17 699 Scott Terry 60 Seattle WA 27:24 27:29 8:51
47 7/19 501 Robert Trombley 39 Seattle WA 27:49 27:56 9:00
48 4/8 475 Jason Smith 24 Seattle WA 27:38 28:04 9:02
49 6/17 145 Ryan Bowles 31 Seattle WA 28:02 28:10 9:04
50 4/18 207 Curtis Elko 44 Seatac WA 27:21 28:12 9:05
51 1/8 695 Woody Pang 68 Seattle WA 28:16 28:21 9:08
52 3/17 671 Dennis Seguine 60 Monroe WA 28:40 28:44 9:15
53 6/33 209 David Engel 06 Redmond WA 27:57 28:52 9:18
54 4/17 221 Bruce Florsheim 63 Mercer Island WA 29:28 29:33 9:31
55 7/33 394 Michael Oneill 14 Mountlake Terrace WA 29:49 29:56 9:38
56 8/19 631 Brian Darrow 38 Kirkland WA 29:29 30:03 9:41
57 8/17 265 Belinda Hughes 47 Edmonds WA 29:20 30:17 9:45
58 6/13 486 Pat Stemen 26 Seattle WA 30:10 30:22 9:47
59 7/13 249 Derek Guist 29 Seattle WA 30:19 30:31 9:50
60 7/17 183 Fletcher Colwell 31 Seattle WA 29:46 30:46 9:54
61 8/17 674 Joseph Meyer 31 Puyallup WA 30:22 30:48 9:55
62 8/33 454 William Siegall 09 Woodway WA 30:42 30:56 9:58
63 9/17 449 Clay Siegall 45 Woodway WA 31:06 31:21 10:06
64 3/9 513 David Westgor 52 Sammamish WA 31:08 31:29 10:08
65 9/17 520 Jason Wight 31 Renton WA 32:28 32:52 10:35
66 2/8 645 Dale Baner 68 Seattle WA 32:43 32:53 10:35
67 10/17 315 Che-Leung Law 46 Shoreline WA 32:56 33:14 10:42
68 4/7 160 Robert Campbell 99 Bellevue WA 33:08 33:19 10:44
69 8/13 632 Brian Sneill 28 Issaquah WA 33:33 33:45 10:52
70 5/18 311 Carl Kurfess 44 Edmonds WA 34:32 34:36 11:08
71 6/18 574 Ray Daniel 42 Edmonds WA 34:24 34:38 11:09
72 5/7 676 Brian Robertson 99 Mountlake Terrace MO 34:37 35:13 11:20
73 3/8 666 Robert Edwards 65 Mukilteo WA 36:28 36:50 11:52
74 9/33 231 Corey Godfrey 14 Maple Valley WA 37:36 37:48 12:10
75 7/18 276 Kevin Hyppa 40 Bothell WA 36:26 38:11 12:18
76 8/18 559 Eric Schoening 43 Seattle WA 38:19 40:21 13:00
77 4/8 376 Tommy Nast 16 Seattle WA 37:42 40:44 13:07
78 10/17 519 Brian Wight 34 Bothell WA 41:10 41:34 13:23
79 10/33 427 Pat Sales 12 Yakima WA 41:57 42:01 13:32
80 11/33 363 Ian Monahan 09 Yakima WA 42:01 42:05 13:33
81 12/33 570 Will Daniel 07 Edmonds WA 42:10 42:23 13:39
82 5/8 430 Danny Schwartz 20 Mercer Island WA 42:34 43:19 13:57
83 13/33 435 Tyler Schwartz 07 Bellevue WA 42:34 43:20 13:57
84 4/9 301 Wolfgang Klump 51 Issaquah WA 43:54 44:12 14:14
85 11/17 137 Ben Blakeman 33 Seattle WA 44:31 44:55 14:28
86 11/17 101 Vernon Abelsen 47 Seattle WA 44:27 45:39 14:42
87 14/33 473 Benjamin Smith 07 Seattle WA 45:37 45:48 14:45
88 15/33 245 Eric Grewal 09 Snohomish WA 47:21 47:40 15:21
89 5/9 241 Iqbal Grewal 51 Snohomish WA 47:21 47:40 15:21
90 5/8 269 Tyler Humphrey 17 Sammamish WA 47:36 48:04 15:28
91 9/18 268 Steve Humphrey 44 Sammamish WA 47:35 48:04 15:29
92 5/17 421 Bill Roberts 63 Coupeville WA 47:57 48:18 15:33
93 16/33 386 Anthony Notaro 06 Anacortes WA 47:34 48:35 15:38
94 6/8 566 Zachary Kinnaman 15 Seattle WA 48:59 49:49 16:02
95 7/8 532 Henry Wold 15 Seattle WA 49:00 49:49 16:03
96 17/33 579 Keely Wold 12 Seattle WA 49:01 49:50 16:03
97 6/17 531 Kevin Wold 60 Seattle WA 49:07 49:56 16:05
98 12/17 122 Larry Benedict 46 Kent WA 49:47 50:24 16:14
99 8/8 125 Jacob Benedict 15 Kent WA 49:47 50:25 16:14
100 10/18 497 Robert Taylor 41 Seattle WA 49:34 51:01 16:26
101 2/4 188 Dick Cromer 71 Kirkland WA 50:40 51:13 16:29
102 18/33 464 Preston Slane 09 Covington WA 50:18 51:20 16:32
103 6/7 573 Conner Daniel 99 Emodns WA 51:06 51:20 16:32
104 9/19 195 Eric Dobmeier 37 Seattle WA 51:26 52:01 16:45
105 10/19 194 Eric Dobmeier 37 Bothell WA 51:26 52:02 16:45
106 19/33 529 Dayne Winslow 06 Bellevue WA 51:32 52:21 16:51
107 13/17 525 Bill Winslow 47 Bellevue WA 52:21 16:51
108 20/33 556 Nicco Ryan 10 Snohomish WA 51:25 52:25 16:53
109 2/7 201 Chas Dreyfus 56 Sammamish WA 52:03 52:35 16:56
110 12/17 488 Ivan Stone 34 Everett WA 51:41 53:09 17:07
111 21/33 482 Michael Staight 10 Bellevue WA 49:07 53:10 17:07
112 13/17 438 Brant Schweigert 30 Redmond WA 52:33 53:53 17:21
113 22/33 274 Connor Hyppa 10 Lake Forest Park WA 52:16 53:56 17:22
114 14/17 606 Steven Myers 48 Newcatle WA 53:45 54:07 17:25
115 6/9 466 Jim Sloane 50 Sammamish WA 53:46 54:08 17:26
116 3/4 372 Hal Myers 73 Newcastle WA 53:47 54:09 17:26
117 9/13 639 Ethan Morrison 26 Bellelvue WA 54:23 55:08 17:45
118 14/17 360 Ted Moller 34 Seattle WA 54:22 55:08 17:45
119 7/17 147 Jim Bowles 61 Seattle WA 54:14 55:17 17:48
120 4/8 364 Paul Monahan 67 Yakima WA 53:30 55:24 17:50
121 11/18 174 Maurice Clayton 42 Issquah WA 54:57 55:52 17:59
122 8/17 621 John Richmond 62 Seattle WA 55:06 55:54 18:00
123 5/8 138 Thomas Blakney 66 Maple Valley WA 53:56 55:59 18:02
124 9/17 108 Ed Allender 60 Mukilteo WA 54:49 56:11 18:05
125 6/8 272 Roger Hyppa 68 Seattle WA 52:12 56:12 18:06
126 7/9 616 Barry Miller 53 Puyallup WA 56:15 18:07
127 11/19 290 Kevin Johnson 35 Seattle WA 54:52 56:16 18:07
128 12/19 650 Robert Dorgan 38 Seattle WA 55:01 57:00 18:21
129 7/8 619 Larry Nelson 65 Woodinville WA 57:03 18:22
130 23/33 152 John Brubach 09 Puyallup WA 56:54 57:20 18:28
131 12/18 170 Trenton Cladouhos 40 Seattle WA 56:02 57:51 18:37
132 24/33 171 Henry Cladouhos 05 Seattle WA 56:04 57:51 18:38
133 13/18 440 Michael Schy 40 Sammamish WA 56:34 57:59 18:40
134 10/17 428 Bill Schwartz 63 Mercer Island WA 57:33 59:09 19:03
135 25/33 318 Elijah Lazar 03 Bellevue WA 56:31 59:12 19:04
136 26/33 316 Zak Lazar 13 Bellevue WA 59:16 19:05
137 27/33 463 Hansen Slane 06 Covington WA 58:13 59:20 19:06
138 6/8 321 John Lee 24 Seattle WA 57:55 59:20 19:06
139 10/13 342 Kris McArthur 25 Seattle WA 59:25 19:08
140 15/17 423 Darryl Rogers 32 Seatac WA 59:25 59:49 19:16
141 7/8 415 Jordan Reimer 20 Dallas OR 58:52 1:00:07 19:21
142 15/17 414 David Reimer 46 Dallas OR 58:52 1:00:07 19:21
143 11/17 584 Chuck Caplan 61 Bellevue WA 58:51 1:00:31 19:29
144 11/13 214 Brian Engleman 29 Maple Valley WA 1:00:44 19:33
145 12/17 23 James Rodehaver 64 Olympia WA 59:47 1:00:51 19:35
146 13/19 465 Julian Slane 36 Covington WA 1:00:06 1:01:10 19:42
147 28/33 252 Jake Halela Halela 10 Newcastle WA 58:47 1:01:25 19:46
148 14/19 233 Todd Gorodn 37 Bellevue WA 58:45 1:01:25 19:46
149 14/18 251 Kevin Halela 40 Newcastle WA 58:52 1:01:28 19:47
150 8/8 354 David Messent 24 Seattle WA 1:01:30 19:48
151 12/13 197 Jason Doctor 29 Seattle WA 1:01:06 1:01:49 19:54
152 13/17 14 Michael Doctor 63 University Place WY 1:01:10 1:01:50 19:54
153 3/7 179 Mark Cohn 57 Issaquah WA 1:00:11 1:01:54 19:56
154 13/13 629 Mark Hasson 26 Mercer Island WA 1:00:15 1:01:56 19:56
155 4/7 168 Joseph Chicoine 57 Tacoma WA 1:01:18 1:02:01 19:58
156 16/17 492 Anish Sudra 34 Seattle Wa WA 1:01:06 1:02:39 20:10
157 29/33 273 Gavin Hyppa 04 Lake Forest Park WA 1:01:02 1:02:41 20:11
158 15/19 275 Terry Hyppa 37 Lake Forest Park WA 1:01:04 1:02:41 20:11
159 30/33 127 David Benveniste 10 Bellevue WA 1:00:04 1:02:44 20:12
160 7/7 411 Eric Radmand 99 Mercer Island WA 1:01:35 1:02:54 20:15
161 16/17 597 David Witus 49 Mercer Island WA 1:01:33 1:02:54 20:15
162 14/17 691 Bob Robertson 63 Bothell WA 1:01:05 1:02:56 20:16
163 15/18 297 Amar Khani 41 Seattle WA 1:03:41 1:04:17 20:42
164 15/17 477 John Spade 62 Seattle WA 1:03:50 1:04:41 20:50
165 5/7 10 Jack Aiello 56 San Jose CA 1:03:43 1:04:42 20:50
166 17/17 373 Douglas Myers 49 Bellevue WA 1:02:48 1:05:19 21:02
167 8/9 331 Hank Lo 50 Bellevue WA 1:05:19 21:02
168 16/19 172 Jim Clark 38 1:03:35 1:05:25 21:04
169 16/18 283 Jeff Jacobson 40 Seattle WA 1:03:41 1:05:43 21:09
170 17/18 282 Richard Isaac 43 Seattle WA 1:03:15 1:05:49 21:12
171 31/33 683 Jaden Cole 07 Poulsbo WA 1:05:48 1:06:44 21:29
172 17/19 684 Jeremy Cole 35 Poulsbo WA 1:05:47 1:06:44 21:29
173 9/9 391 Lynn Olinger 53 Puyallup WA 1:05:47 1:07:06 21:36
174 18/19 349 Joe McInelly 35 Snohomish WA 1:04:47 1:07:08 21:37
175 16/17 662 Christopher Stone 61 Federal Way WA 1:06:30 1:07:24 21:42
176 32/33 346 Thomas McDonagh 04 Seattle WA 1:06:42 1:08:10 21:57
177 4/4 11 Gilbert Anderson 78 Seattle WA 1:05:53 1:08:49 22:09
178 19/19 255 William Hanna 35 Seattle WA 1:05:56 1:09:37 22:25
179 17/17 698 Michael Beerman 34 Seattle WA 1:05:54 1:09:37 22:25
180 6/7 24 Bruce Watson 59 Bellevue WA 1:20:54 1:22:37 26:36
181 33/33 133 Leo Blain 04 Takoma Park MD 1:25:04 1:26:13 27:45
182 17/17 12 Wil Blain 62 Bainbridge Island WA 1:25:48 1:27:01 28:01
183 7/7 292 Michael Jones 57 Lacey WA 1:25:15 1:27:10 28:04
184 18/18 220 David Flood 44 Seattle WA 1:23:45 1:27:25 28:08
185 8/8 13 Peter Byrnes 67 Mercer Island WA 1:25:56 1:28:15 28:25
Page 1
MULTIPLE MYELOMA RESEARCH FOUNDATION
RACE FORE RESEARCH 5K RUN/WALK
JULY 16, 2006- SEATTLE, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY
OVERALL FEMALE 5K RESULTS
Rang Div/Tot Bib # Name Age City/state Net Tim Gun Tim Pace
===== ======== ===== ===================== === ==================== ======= ======= =====
1 1/19 643 Emily Showman 25 Seattle WA 18:48 18:49 6:04
2 1/19 649 Megan Johnson 24 Seattle WA 18:56 18:58 6:07
3 2/19 260 Brittany Hodgson 20 Tacoma WA 19:11 19:13 6:11
4 1/17 633 Frances Corcorran 18 Bellevue WA 20:09 20:12 6:30
5 2/17 418 Sarah Riddell 19 Sammamish WA 20:51 20:52 6:43
6 1/37 396 Regina Opalia 30 Seattle WA 21:31 21:33 6:56
7 3/17 504 Maria Ujifusa 15 Everett WA 21:52 21:56 7:04
8 1/10 675 Amy Jagger 99 Federal Way WA 22:14 22:21 7:12
9 4/17 682 Jessica Jung 15 Tacoma WA 22:54 22:56 7:23
10 1/17 417 Michelle Renee 50 Kirkland WY 22:56 23:00 7:24
11 1/42 236 Terri Gray 37 Everett WA 23:04 23:07 7:27
12 5/17 647 Krysta Carrick 15 Snohomish WA 23:23 23:27 7:33
13 2/19 652 Melissa Wysong 26 Tacoma WA 23:26 23:36 7:36
14 1/37 198 Svetlana Doronina 43 Snohomish WA 23:57 24:05 7:46
15 3/19 190 Natalie Dexter 23 Renton WA 24:03 24:11 7:47
16 3/19 117 Vanessa Balint 26 Tacoma WA 24:42 24:52 8:00
17 1/35 693 Marissa Baker 12 Lynnwood WA 24:58 25:04 8:04
18 2/35 419 Ciara Rink 14 Mountlake Terrace WA 24:58 25:04 8:05
19 2/37 502 Keeley Trygstad 32 Seattle WA 24:48 25:07 8:05
20 3/35 253 Emily Hall 14 Port Orchard WA 25:07 25:08 8:06
21 2/42 288 Jennifer Johnson 36 Lynnwood WA 25:12 25:15 8:08
22 3/37 208 Michelle Emrick 30 Seattle WA 25:17 25:30 8:13
23 4/19 353 Erica Melief 22 Seattle WA 25:26 25:34 8:14
24 4/37 148 Jamie Boyes 30 Monroe WA 25:32 25:34 8:14
25 5/19 659 Marisa Muniz 22 Kirkland WA 25:31 25:38 8:15
26 1/16 677 Carol Robertson 56 Edmonds WA 25:45 25:57 8:21
27 6/19 580 Kristin Kinder 22 Seattle WA 25:50 26:02 8:23
28 5/37 412 Alison Raitt 32 Seattle WA 26:24 26:27 8:31
29 4/19 617 Wendy Lomme 26 Seattle WA 26:11 26:28 8:32
30 5/19 687 Jeri Seamonds 28 Seattle WA 26:22 26:30 8:32
31 2/37 379 Tauni Ness 40 Auburn WA 26:30 26:32 8:33
32 3/37 384 Terri Nolan 42 Mill Creek WA 26:30 26:32 8:33
33 1/24 450 Mary Siegall 47 Woodway WA 26:25 26:40 8:35
34 2/17 518 Jean Wiegand 52 Clyde Hill WA 26:33 26:40 8:35
35 6/37 410 Rachel Quinn 30 Seattle WA 26:33 26:51 8:39
36 4/37 509 Susan Washington 42 Seattle WA 26:46 26:57 8:41
37 7/37 611 Gail Loveland 30 Seattle WA 26:40 26:57 8:41
38 7/19 479 Laura Spiers 24 Seattle WA 26:58 27:06 8:44
39 5/37 653 Tiffany Wintermute 41 Kenmore WA 27:08 27:20 8:48
40 6/37 688 Lisa Farrell-Roberts 44 Brier WA 27:47 27:53 8:59
41 6/17 458 Kelcey Simpson 15 Snoqualmie WA 27:51 28:07 9:03
42 6/19 103 Erin Aiello 28 Seattle WA 28:01 28:10 9:04
43 7/19 524 Katherine Winne 26 Seattle WA 27:51 28:15 9:06
44 2/24 457 Carolyn Simpson 47 Snoqualmie WA 28:15 28:30 9:11
45 1/11 422 Lynn Rodeheaver 62 Olympia WA 28:27 28:40 9:14
46 3/17 635 Jill Ashbaugh 54 Maple Valley WA 28:18 28:40 9:14
47 8/19 192 Kristin Diemer 25 Newcastle WA 28:38 28:45 9:16
48 3/24 583 Robin Kaufer 46 Seattle WA 28:35 28:46 9:16
49 3/42 306 Beth Koschmann 35 Seattle WA 28:34 28:52 9:18
50 8/19 166 Christine Cheah 24 Seattle WA 28:47 28:55 9:19
51 4/42 186 Suzie Creech 38 Lfp WA 28:45 28:59 9:20
52 7/37 498 Dana Thompson 42 Seattle WA 28:57 29:05 9:22
53 2/16 167 Kate Cheshire 55 Shoreline WA 28:47 29:08 9:23
54 9/19 256 Maia Harris 23 Seattle WA 29:04 29:11 9:24
55 10/19 400 Bonnie Pang 23 Seattle WA 28:46 29:12 9:24
56 9/19 521 Crystal Williams 29 Seattle WA 29:16 29:22 9:27
57 5/42 663 Erna Patrawke 35 'eattle WA 29:32 29:35 9:32
58 8/37 161 Karen Carlson 43 Port Orchard WA 29:25 29:36 9:32
59 8/37 322 Carissa Leeson 33 Seattle WA 29:56 30:00 9:40
60 6/42 184 Jennifer Colwell 39 Seattle WA 29:08 30:06 9:42
61 4/24 507 Cindy Wagner 46 Bellevue WA 29:52 30:08 9:42
62 7/42 654 Lynda Myrick 35 Edmonds WA 30:05 30:16 9:45
63 3/16 178 Cheryl Cohen 57 Kirkland WA 30:05 30:21 9:47
64 2/10 615 Paula Drachman 99 Seattle WA 30:20 30:26 9:48
65 9/37 648 Suzanne Roy 31 Seattle WA 30:10 30:29 9:49
66 10/19 248 Emily Guist 28 Seattle WA 30:19 30:31 9:50
67 8/42 383 Monica Nix 38 University Place WA 30:35 30:42 9:53
68 11/19 673 Brandy Meyer 29 Puyallup WA 30:23 30:48 9:55
69 9/42 336 Kristi Magee 36 Shoreline WA 30:31 30:51 9:56
70 9/37 365 Sarah Monahan 42 Yakima WA 30:23 30:58 9:58
71 10/42 362 Rachael Monahan 37 Yakima WA 30:23 30:58 9:58
72 7/17 452 Joanna Siegall 15 Woodway WA 30:45 31:00 9:59
73 10/37 634 Maria Millsap 34 Seattle WA 30:58 31:13 10:03
74 11/19 118 Brooke Balint 23 Bethel Park PA 31:42 31:51 10:15
75 8/17 689 Jennifer Waters 18 Bothell WA 31:51 31:57 10:18
76 10/37 230 Margaret Glowacki 40 Seattle WA 30:12 32:00 10:18
77 11/37 392 Susan Oneil 30 Seattle WA 31:53 32:06 10:20
78 11/42 334 Jennifer Luecken 35 Bothell WA 31:57 32:11 10:22
79 11/37 130 Denise Bisio 42 Seattle WA 30:24 32:12 10:22
80 4/35 395 Kelsey Oneill 12 Mountlake Terrace WA 32:11 32:17 10:24
81 12/42 393 Korryn Oneill 39 Mountlake Terrace WA 32:13 32:19 10:24
82 12/37 309 Elizabeth Kruse 42 Seattle WA 32:42 32:49 10:34
83 13/42 406 Elizabeth Petrillo 37 Seattle WA 32:43 32:49 10:34
84 5/35 359 Ellen Moline 13 Bellevue WA 33:06 33:17 10:43
85 3/10 642 Susan Showman 99 Seattle WA 33:19 33:32 10:48
86 12/19 280 Lora Ingram 27 Issaquah WA 33:33 33:45 10:52
87 12/19 332 Lea Lo 22 Bellevue WA 32:57 34:08 10:59
88 6/35 572 Sydney Daniel 11 Edmonds WA 34:24 34:37 11:09
89 2/11 156 Laurel Busse-Johnston 62 Olympia WA 34:34 34:56 11:15
90 12/37 667 Sarah Robertson 30 Mountlake Terrace MO 34:37 35:13 11:20
91 7/35 210 Elizabeth Engel 11 Redmond WA 34:23 35:16 11:22
92 13/37 211 Julie Engel 44 Redmond WA 35:22 11:23
93 14/42 424 Suzanne Romain 36 Seattle WA 35:22 35:25 11:24
94 8/35 678 Alexandra White 14 Maple Valley WA 36:54 37:06 11:57
95 5/24 661 Julie Muniz 49 Kirkland WA 37:33 37:46 12:10
96 1/10 16 Kris Hyppa 65 Seattle WA 37:49 38:11 12:18
97 14/37 141 Missy Blum 42 Bothell WA 38:29 38:33 12:25
98 9/35 142 Eleanor Blum 09 Bothell WA 38:29 38:34 12:25
99 13/19 432 Kelly Schwartz 28 Bellevue VT 38:37 38:53 12:31
100 13/37 447 Brooke Shankles 31 Redmond WA 38:37 38:53 12:31
101 14/37 628 Jamie Koester 32 Snohomish WA 38:30 39:04 12:35
102 15/37 630 Tara Darrow 30 Kirkland WA 38:37 39:10 12:37
103 4/16 489 Sherry Stout 55 Seattle WA 39:17 39:22 12:41
104 4/17 216 Debbie Fank 54 Enumclaw WA 39:09 39:32 12:44
105 14/19 589 Jennifer Samdal 29 Kirkland WA 39:25 40:09 12:56
106 9/17 561 Kaia Davis 18 Mercer Island WA 38:19 40:22 13:00
107 5/17 506 Teresa Van Horn 52 Seattle WA 37:37 40:44 13:07
108 15/42 627 Jennifer Lucas 36 Kirkland WA 41:41 42:05 13:33
109 6/17 587 Karen Graham 53 Seattle WA 42:37 42:52 13:48
110 15/37 403 Danielle Parsons 40 Marysville WA 42:53 43:25 13:59
111 3/11 109 Cheryl Allender 61 Mukilteo WA 42:18 43:48 14:06
112 4/10 300 Rosalind M Klump 99 Issaquah WA 43:52 44:11 14:13
113 7/17 330 Lynn Lo 50 Bellevue WA 44:13 14:14
114 16/37 259 Denise Heaphy 32 Auburn WA 43:57 44:43 14:24
115 13/19 219 America Fitzgerald 20 Tacoma WA 43:57 44:44 14:24
116 16/37 218 Donna Fitzgerald 40 Tacoma WA 44:01 44:47 14:25
117 6/24 136 Mary Blakeman 47 Seattle WA 44:32 44:56 14:28
118 10/35 512 Natalie Westgor 11 Sammamish WA 44:12 45:08 14:32
119 8/17 500 Pam Trail 51 Madison CT 44:53 45:24 14:37
120 11/35 527 Lacey Winslow 14 Bellevue WA 44:51 45:39 14:42
121 17/37 471 Leia Smith 40 Seattle WA 45:57 14:48
122 12/35 528 Miranda Winslow 11 Bellevue WA 45:17 46:04 14:50
123 13/35 558 Rebecca Ryan 12 Snohomish WA 45:05 46:05 14:50
124 14/35 434 Alexandra Schwartz 09 Belleuve WA 45:18 46:05 14:50
125 10/17 557 Brie Seidler 19 Sammamish WA 45:27 46:06 14:51
126 15/35 324 Jenna Levin 10 Sammamish WA 45:16 46:11 14:52
127 16/35 595 Rachel Witus 11 Mercer Island WA 45:33 46:28 14:58
128 7/24 344 Teresa McCormick 47 Seattle WA 45:15 46:29 14:58
129 8/24 343 Julie McCormick 48 Seattle WA 45:29 46:41 15:02
130 17/37 232 Kristine Gordon 31 Everett WA 46:55 47:12 15:12
131 17/35 244 Sarah Grewal 12 Snohomish WA 47:27 47:46 15:23
132 16/42 407 Peggy Pinkston 39 Lynnwood WA 47:19 47:54 15:26
133 17/42 470 Kirsten Smith 37 Redmond WA 47:30 47:58 15:27
134 5/16 420 Pat Roberts 56 Coupeville WA 47:57 48:18 15:33
135 9/24 596 Gillian Witus 47 Mercer Island WA 47:10 48:31 15:37
136 5/10 294 Renee Katz 99 Mercer Island WA 48:31 15:37
137 18/37 149 Kristen Boyles 41 Seattle WA 46:46 48:34 15:38
138 19/37 307 Mary Krigbaum 44 Sammamish WA 48:13 48:41 15:40
139 20/37 243 Kate Grewal 44 Snohomish WA 48:26 48:46 15:42
140 6/16 530 Linda Wold 57 Seattle WA 49:00 49:50 16:03
141 2/10 189 Mary Cromer 65 Kirkland WA 49:16 49:50 16:03
142 21/37 409 Sofia Polyak 44 Shoreline WA 49:59 16:06
143 11/17 408 Alina Polyak 19 Shoreline WA 49:59 16:06
144 7/16 176 Janice Clinard 57 Seattle WA 48:21 50:08 16:08
145 14/19 173 Stacy Clarke 24 Seattle WA 49:46 50:16 16:11
146 15/19 522 Anne Williamson 24 Seattle WA 49:46 50:16 16:11
147 10/24 123 Sue Benedict 45 Kent WA 49:48 50:25 16:14
148 11/24 305 Lisa Knox 46 Kingston WA 49:57 50:46 16:21
149 12/24 536 Sally Zyfers 45 Medina WA 49:39 50:54 16:23
150 13/24 571 Jody Daniel 47 Edmonds WA 50:52 51:06 16:27
151 14/24 487 Lynn Stetson 46 Tacoma WA 50:34 51:06 16:27
152 18/37 554 Kerri Dellisanti 30 Seattle WA 49:59 51:09 16:28
153 3/10 644 Judith Baner 68 Seattle WA 50:37 51:34 16:36
154 18/42 226 Julia Gibson 38 Seattle WA 50:12 51:59 16:44
155 19/42 565 Melissa King 39 Sammamish WA 52:06 16:46
156 6/10 564 Natalie Neumiller 99 Sammamish WA 51:18 52:06 16:46
157 4/11 6 Bunni Biladeau 62 Bellevue WA 51:17 52:08 16:47
158 9/17 202 Peggy Dreyfus 54 Sammamish WA 52:03 52:35 16:56
159 22/37 257 Kate Harrop 42 Bothell WA 51:44 52:44 16:59
160 15/24 247 Laurie Grove 46 Bothell WA 51:46 52:44 16:59
161 20/42 402 Rebecca Parker 37 Puyallup WA 51:51 52:47 17:00
162 18/35 441 Renee Schy 11 Sammamish WA 51:41 53:04 17:05
163 19/37 339 Heather Malcolm 34 Bothell WA 52:37 53:06 17:06
